Reports & Analytics
Wednesday, March 13, 2025 | 09:15 AM
Dashboard Insights
Total Trips
42
Last 30 Days
Total Distance
287.5 km
Last 30 Days
Avg. Trip Time
28.5 min
Last 30 Days
Punctuality
96.8%
Last 30 Days
Recent Activity
Morning Trip Completed
Jane Doe was safely dropped at school
Today, 7:45 AMDriver Rating Submitted
You rated David (driver) with 5 stars
Yesterday, 4:30 PMWeekly Report Viewed
You viewed the weekly transport report
Yesterday, 2:15 PMTransport History
Transport History Filters
Transport Metrics
Trips Completed
42
8% from last period
Distance Traveled
287.5 km
5% from last period
Average Trip Time
28.5 min
3% from last period
Punctuality Analysis
96.8%
2% from last period
History Visualization
Ride Logs
Log Filters
Ride Details
| Student | Check-in Time | Arrival Time | Driver | Vehicle | Status | Actions |
|---|---|---|---|---|---|---|
| Jane Doe | 07:15 AM | 07:45 AM | David Smith | Bus #103 (KDE 123X) | Completed | |
| John Doe Jr. | 07:20 AM | 07:45 AM | David Smith | Bus #103 (KDE 123X) | Completed | |
| Emma Doe | 07:25 AM | 07:45 AM | David Smith | Bus #103 (KDE 123X) | Completed |
| Student | Check-out Time | Drop-off Time | Driver | Vehicle | Status | Actions |
|---|---|---|---|---|---|---|
| Jane Doe | 03:30 PM | 04:00 PM | Sarah Johnson | Bus #205 (KDF 456Y) | Pending | |
| John Doe Jr. | 03:30 PM | 04:00 PM | Sarah Johnson | Bus #205 (KDF 456Y) | Pending | |
| Emma Doe | 03:30 PM | 04:00 PM | Sarah Johnson | Bus #205 (KDF 456Y) | Pending |
| Student | Trip Type | Date & Time | Driver | Vehicle | Status | Actions |
|---|---|---|---|---|---|---|
| Jane Doe | Field Trip | Mar 15, 2025 - 09:00 AM | Mike Thomas | Bus #301 (KDG 789Z) | Scheduled |
Attendance Record
Present Days
20
95.2%
Absent Days
1
4.8%
Late Arrivals
2
9.5%
Safety Reports
Safety Metrics
Safety Score
Your overall transport safety score is excellent. This score is calculated based on driver behavior, vehicle condition, and incident history.
3% from last month
Incident Frequency
0.5
incidents per month
Response Time
4.2 hrs
average resolution time
Incident History
| Date | Type | Description | Status | Actions |
|---|---|---|---|---|
| Mar 10, 2025 | Bus Delay | Afternoon bus delayed by 15 minutes due to traffic | Resolved | |
| Feb 28, 2025 | Driver Issue | Driver was not following the approved route | Resolved | |
| Feb 15, 2025 | Vehicle Condition | AC not working properly in the bus | In Progress |
School Safety Reports
Weekly Safety Report
March 7-13, 2025Green Valley Academy is committed to ensuring safe transportation for all students. This week, we've maintained our excellent safety record with zero incidents across all routes.
32
Buses Inspected
40
Drivers Trained
0
Incidents Reported